Description
Applications
| Viscose | Carbon Fibre | Tyre Cord |
| Acetate | Aramid | Polyurethane |
| Acrylic | Lyocell |
| Properties | Description |
| Design Varieties | Single Inlet & Single Outlet / Multiple Inlet & Multiple Outlets |
| Capacity Range | 0.3 to 8cc/rev/stream (Application Dependant) |
| Mounting | Pivot / Foot / Block |
| Viscosity | Upto 5,000 cP |
| Temperature | Up to 120ᵒ C |
| Pressure | Up to 20 Bar (differential) |
| Material | Corrosion and Wear Resistance – Alloy Steel, Stellite, Tool Steel, depending on application |
| Speed | Upto 60 RPM, Application dependent |
| Treatments & Coatings | Vacuum Hardening / Nitriding / Special Suface Treatments / Coatings |


