Properties | Description |
Design Varieties | Single Inlet & Single Outlet / Multiple Inlet & Multiple Outlets |
Capacity Range | 0.3 to 8cc/rev/stream (Application Dependant) |
Mounting | Foot / Block Mounting |
Viscosity | Up to 4,00,000 cP |
Temperature | Up to 350ᵒ C / Up to 500ᵒ C for Burnout |
Pressure | Up to 400 Bar (differential) |
Material | High Temperature and Wear Resistant Steel – High Speed Tool Steel, Alloy Steel |
Speed | Upto 40 RPM, Application dependent |
Treatments & Coatings | Vacuum Hardening / Sub Zero Treatments / Nitriding / Special Suface Treatments |
[et_parent color_act_bg=”#bcbcbc”][et_single icon=”fas fa-chart-line” tab_title=”Technical Specifications” tab_id=”1573545724231-4-2″]
[/et_single][et_single icon=”fas fa-external-link-alt” tab_title=”Application Areas” tab_id=”1573545692537-3-8″]
[/et_single][/et_parent]
Polyester | Polypropylene | Nylon |
Polyamide | Spandex | |